000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 39589 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 475.00 | ||
037 | _cRS 475.00 | ||
082 | _a371.82 ANJ | ||
100 |
_aAnjuli Verma _925564 |
||
245 | 0 | _aHarijan students in morden India: Attitudes, self-concept and aspirations | |
260 | _aJaipur | ||
260 | _bSublime Publications | ||
260 | _c2004 | ||
300 | _a210p. | ||
942 | _cBK | ||
999 |
_c39589 _d39589 |