000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 39854 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 500.00 | ||
037 | _cRS 500.00 | ||
082 | _a540.7 ANJ | ||
100 |
_aAnjali Khirwadkar _925729 |
||
245 | 0 | _aTeaching of chemistry: Modern methods | |
260 | _aNew Delhi | ||
260 | _bSarup & Sons | ||
260 | _c2003 | ||
300 | _axv,300p. | ||
942 | _cBK | ||
999 |
_c39854 _d39854 |