000 | 00469nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 42807 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 930.00 | ||
037 | _cRS 930.00 | ||
082 | _a315.484 BHA | ||
100 |
_aBhaskar, V. S. _927263 |
||
245 | 0 | _aCensus of India 2001: Andhra Pradesh) tables on houses,household amenities and assets | |
260 | _aHyderabad | ||
260 | _bDirector of Census | ||
260 | _c2003 | ||
300 | _a922p. | ||
942 | _cBK | ||
999 |
_c42807 _d42807 |