000 | 00458nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 42808 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 500.00 | ||
037 | _cRS 500.00 | ||
082 | _a315.4 BAN | ||
100 |
_aBanthia, Jayant Kumar _927264 |
||
245 | 0 | _aCensus of India 2001: Tables on houses, household amenities and assets(series-29) | |
260 | _aNew Delhi | ||
260 | _bCensus | ||
260 | _c2001 | ||
300 | _a522p. | ||
942 | _cBK | ||
999 |
_c42808 _d42808 |