000 | 00427nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 42809 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 450.00 | ||
037 | _cRS 450.00 | ||
082 | _a315.4 CEN | ||
245 | 0 | _aCensus of India 2001: Map profile-2001 india states and union territories | |
260 | _aNew Delhi | ||
260 | _bController of Pubkications | ||
260 | _c2004 | ||
300 | _ax,192p. | ||
942 | _cBK | ||
999 |
_c42809 _d42809 |