000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 42810 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 330.00 | ||
037 | _cRS 330.00 | ||
082 | _a315.484 BHA | ||
100 |
_aBhaskar, , V. S. _927265 |
||
245 | 0 | _aCensus of India 2001 Andhra Pradesh: A profile of the state | |
260 | _aHyderabad | ||
260 | _bDirector of Census Operations | ||
260 | _c2004 | ||
300 | _a8p. | ||
942 | _cBK | ||
999 |
_c42810 _d42810 |