000 | 00425nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 42811 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 40.00 | ||
037 | _cRS 40.00 | ||
082 | _a315.484 CEN | ||
245 | 0 | _aCensus of India 2001: Andhra Pradesh) primary census abstract | |
260 | _aHyderabad | ||
260 | _bDirectorate of Census Operations | ||
260 | _c2004 | ||
300 | _alxxiv,751p. | ||
942 | _cBK | ||
999 |
_c42811 _d42811 |