000 | 00420nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 42827 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
082 | _a315.484 BHA | ||
100 |
_aBhaskar, V. S. _927280 |
||
245 | 0 | _aCensus of India 2001 Andhra Pradessh: A profile of the district (east godavari) | |
260 | _aHyderabad | ||
260 | _bDirector of Census Operations | ||
260 | _c2004 | ||
300 | _a8p. | ||
942 | _cBK | ||
999 |
_c42827 _d42827 |