000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 43132 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 495.00 | ||
037 | _cRS 495.00 | ||
082 | _a302.2 NIG | ||
100 |
_aNigam, Narendra _927476 |
||
245 | 0 | _aMass media and political perceptions | |
260 | _bJaipur | ||
260 | _c2004 | ||
300 | _aviii,243p. | ||
942 | _cBK | ||
999 |
_c43132 _d43132 |