000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 45517 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 450.00 | ||
037 | _cRS 450.00 | ||
082 | _a657 SON | ||
100 |
_aSonia, Agarwal. _928859 |
||
245 | 0 | _aValue added statements (analysis and interpretations) | |
260 | _aJaipur | ||
260 | _bRBSA Publishers | ||
260 | _c2004 | ||
300 | _a190p. | ||
942 | _cBK | ||
999 |
_c45517 _d45517 |