000 | 00510nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 45518 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 2160.00 (USD 45.00) | ||
037 | _cRS 2160.00 (USD 45.00) | ||
082 | _a658.4013 NIV | ||
100 |
_aNiven, Paul R. _928860 |
||
245 | 0 | _aBalanced scorecard step-by -step: Maximizing performance ... | |
250 | _a2nd Edition | ||
260 | _aNew Jersey | ||
260 | _bJohn wiley & sons,Inc. | ||
260 | _c2006 | ||
300 | _axvii,318p. | ||
942 | _cBK | ||
999 |
_c45518 _d45518 |