000 | 00496nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 45599 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 270.00 | ||
037 | _cRS 270.00 | ||
082 | _a336.2 GOV | ||
100 |
_aGovindan, N. S. _928896 |
||
245 | 0 | _aIndirect taxes made easy ( central excise, customs and service tax) | |
250 | _a6th Edition | ||
260 | _aChennai | ||
260 | _bC. Sitaraman & Co. Pvt . Ltd. | ||
260 | _c2006 | ||
300 | _aIxxvii, 606p. | ||
942 | _cBK | ||
999 |
_c45599 _d45599 |