000 | 00476nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 45672 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 295.00 | ||
037 | _cRS 295.00 | ||
082 | _a657 SHA | ||
100 | _aSharma, D. G. | ||
245 | 0 | _aTaxmann's accounting standards: Ca-pe-ii & final examination | |
250 | _a3rd Edition | ||
260 | _aNew Delhi | ||
260 | _bTaxmann Allied Services Pvt. Ltd. | ||
260 | _c2006 | ||
300 | _a524p. | ||
942 | _cBK | ||
999 |
_c45672 _d45672 |