000 | 00428nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 45680 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 390.00 | ||
037 | _cRS 390.00 | ||
082 | _a336.2 SEK | ||
100 |
_aSekar, G. _926895 |
||
245 | 0 | _aDirect taxes | |
250 | _a5th Edition | ||
260 | _aChennai | ||
260 | _bC. Sitaraman & Co. Pvt. Ltd. | ||
260 | _c2005 | ||
300 | _a36.41p. | ||
942 | _cBK | ||
999 |
_c45680 _d45680 |