000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 45685 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 258.00 | ||
037 | _cRS 258.00 | ||
082 | _a658 GOV | ||
100 |
_aGovindarajan, S. A. _920467 |
||
245 | 0 | _aManagement information and control systems | |
250 | _a2nd Edition | ||
260 | _aChennai | ||
260 | _bC. Sitaraman & Co. Pvt. Ltd. | ||
260 | _c2004 | ||
300 | _a18.25p. | ||
942 | _cBK | ||
999 |
_c45685 _d45685 |