000 | 00507nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 45820 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1773.60 (USD 36.95) | ||
037 | _cRS 1773.60 (USD 36.95) | ||
082 | _a510 HAN | ||
100 |
_aAbramowitz, Milton. (Editor) _929023 |
||
245 | 0 | _aHandbook of mathematical functions: With formulas, graphs, and mathematical tables | |
260 | _aNew York | ||
260 | _bDover Publlications | ||
260 | _c1965 | ||
300 | _axiv,1046p. | ||
942 | _cBK | ||
999 |
_c45820 _d45820 |