000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 45836 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 795.00 | ||
037 | _cRS 795.00 | ||
082 | _a330 ECO | ||
245 | 0 | _aEconomic and social survey of Asia and the Pacific 2006: Energizing the global economy | |
260 | _aNew Delhi | ||
260 | _bAcademic Foundatin | ||
260 | _c2006 | ||
300 | _axxii, 221p. | ||
942 | _cBK | ||
999 |
_c45836 _d45836 |