000 | 00506nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 46454 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1600.00 | ||
037 | _cRS 1600.00 | ||
082 | _aR 294.5921 CHA | ||
100 |
_aKrisharao, Bendaalam _929480 |
||
245 | 0 | _aChaturveda samhita (rugyajusamatharvedumula moolamantramulu, rushi, devatha, chandassu, sarvamu, mantranukramanikalato) | |
260 | _aHyderabad | ||
260 | _bVaidika Saahitya Pracharasamithi | ||
260 | _c2006 | ||
942 | _cBK | ||
999 |
_c46454 _d46454 |