000 | 00399nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 47672 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 750.00 | ||
037 | _cRS 750.00 | ||
082 | _a350 ARC | ||
100 |
_aArchana Chaturvedi _930213 |
||
245 | 0 | _aPublic administration | |
260 | _aNew Delhi | ||
260 | _bCommonwealth | ||
260 | _c2006 | ||
300 | _a307p. | ||
942 | _cBK | ||
999 |
_c47672 _d47672 |