000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 47997 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 600.00 | ||
037 | _cRS 600.00 | ||
082 | _a371.33 ANJ | ||
100 |
_aKhobragade, Ram _930406 |
||
245 | 0 | _aInformation and communication technology in education: Interactive multi - media... | |
260 | _aNew Delhi | ||
260 | _bSarup and Sons | ||
260 | _c2005 | ||
300 | _axii, 258p. | ||
942 | _cBK | ||
999 |
_c47997 _d47997 |