000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 48153 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1500.00 | ||
037 | _cRS 1500.00 | ||
082 | _aR 519.503 SAC | ||
100 |
_aSachit, Surender _930499 |
||
245 | 0 | _aEncyclopaedia of statistics | |
260 | _aNew Delhi | ||
260 | _bAnmol Publications Pvt, Ltd. | ||
260 | _c2006 | ||
300 | _a234p. | ||
942 | _cBK | ||
999 |
_c48153 _d48153 |