000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 48257 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1195.00 | ||
037 | _cRS 1195.00 | ||
082 | _a954 ALP | ||
245 | 0 | _aAlphabetical list of villages in the Taluks and Districts of the Madras Presidency | |
260 | _aNew Delhi | ||
260 | _bAsian Educational Services | ||
260 | _c1992 | ||
300 | _av,766p. | ||
942 | _cBK | ||
999 |
_c48257 _d48257 |