000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 48516 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 60.00 | ||
037 | _cRS 60.00 | ||
082 | _a333.9 SUN | ||
100 |
_aSundaram, N. M. _930691 |
||
245 | 0 | _aGlobal finance capital on rampage | |
260 | _aKarnataka | ||
260 | _bAdhyayana Prakashana | ||
260 | _c2002 | ||
300 | _aix,148p. | ||
942 | _cBK | ||
999 |
_c48516 _d48516 |