000 | 00396nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 4981 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 135.00 | ||
037 | _cRS 135.00 | ||
082 | _a954.0212 IND | ||
245 | 0 | _aIndia: A statistical outline | |
250 | _a7th Edition | ||
260 | _aNew Delhi | ||
260 | _bOxford and IBH | ||
260 | _c1984 | ||
300 | _a210p. | ||
942 | _cBK | ||
999 |
_c4981 _d4981 |