000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 50311 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUSD 72.95 | ||
037 | _cUSD 72.95 | ||
082 | _a519.5 SIR | ||
100 |
_aSirkin, R. Mark _916778 |
||
245 | 0 | _aStatistics for the social sciences | |
250 | _a3rd Edition | ||
260 | _athousand Oaks | ||
260 | _bSage Publications | ||
260 | _c2006 | ||
300 | _axxi,610p. | ||
942 | _cBK | ||
999 |
_c50311 _d50311 |