000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 50786 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 5.00 | ||
037 | _cRS 5.00 | ||
082 | _a294.3 SAN | ||
100 |
_aSangharakshita _932018 |
||
245 | 0 | _aAdyadmika samajam artham | |
260 | _aSecunderabad | ||
260 | _bTriratna Granthamala | ||
260 | _c2000 | ||
300 | _a22p. | ||
942 | _cBK | ||
999 |
_c50786 _d50786 |