000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 50811 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 12.00 | ||
037 | _cRS 12.00 | ||
082 | _a305.5 PER | ||
100 |
_aPeriyar _932033 |
||
245 | 0 | _aBrahmanavadampai periyar yuddha bheri | |
260 | _aHyderabad | ||
260 | _bBahujana Vignana Kendram | ||
260 | _c2006 | ||
300 | _a32p. | ||
942 | _cBK | ||
999 |
_c50811 _d50811 |