000 | 00492nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 55028 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 595.00 | ||
037 | _cRS 595.00 | ||
082 | _a336.2 MOG | ||
100 |
_aMogul, Samir S. _934119 |
||
245 | 0 | _aTaxmann's tax & financial planning guide for investers & traders in securities & commodities | |
260 | _aNew Delhi | ||
260 | _bTaxmann Allied services (p. ) Ltd. | ||
260 | _c2007 | ||
300 | _a621p. | ||
942 | _cBK | ||
999 |
_c55028 _d55028 |