000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 55144 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1495.00 | ||
037 | _cRS 1495.00 | ||
082 | _a658.15 CHI | ||
100 |
_aChittenraju, Vanguri _934177 |
||
245 | 0 | _aIFRS - model financial statements | |
260 | _aNew Delhi | ||
260 | _bWolters Kluwer (India) Pvt. Ltd. | ||
260 | _c2008 | ||
300 | _axv, 399p. | ||
942 | _cBK | ||
999 |
_c55144 _d55144 |