000 | 00455nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 55147 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 375.00 | ||
037 | _cRS 375.00 | ||
082 | _a657.45 ARU | ||
100 |
_aAruna Jha _924471 |
||
245 | 0 | _aTaxmann's auditing and assurance | |
250 | _a8th Edition | ||
260 | _aNew Delhi | ||
260 | _bTaxmann Allied Services (P. ) Ltd. | ||
260 | _c2008 | ||
300 | _a597p. | ||
942 | _cBK | ||
999 |
_c55147 _d55147 |