000 | 00433nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 55212 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 995.00, (Set of 3 vol.) | ||
037 | _cRS 995.00, (Set of 3 vol.) | ||
082 | _a338.954 ELE | ||
245 | 0 | _aEleventh five year plan(2007-2012) inclusive growth | |
260 | _aNew Delhi | ||
260 | _bOxford University Press | ||
260 | _c2008 | ||
300 | _a3V | ||
942 | _cBK | ||
999 |
_c55212 _d55212 |