000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 55798 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 600.00 | ||
037 | _cRS 600.00 | ||
082 | _a540 TUT | ||
100 |
_aRosaleen J. Anderson _934580 |
||
245 | 0 | _aOrganic spectroscopic analysis | |
260 | _aCambridge | ||
260 | _bRoyal Society of Chemistry | ||
260 | _c2004 | ||
300 | _avi, 176p. | ||
942 | _cBK | ||
999 |
_c55798 _d55798 |