000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57333 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 65.00 | ||
037 | _cRS 65.00 | ||
082 | _a591 SOO | ||
100 |
_aSoota, T. D. _92039 |
||
245 | 0 | _aRecords: Freshwater sponges of india | |
260 | _aCalcutta | ||
260 | _bZoological Survey Of India | ||
260 | _c1991 | ||
300 | _aiii,116p. | ||
942 | _cBK | ||
999 |
_c57333 _d57333 |