000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57336 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 45.00 | ||
037 | _cRS 45.00 | ||
082 | _a591 KAL | ||
100 |
_aKalayani Bandyopadhyaya _935377 |
||
245 | 0 | _aRecords: Studies on the endocommensal ciliates of anurans of andhra pradesh | |
260 | _aCalcutta | ||
260 | _bZoological Survey Of India | ||
260 | _c1991 | ||
300 | _a65p. | ||
942 | _cBK | ||
999 |
_c57336 _d57336 |