000 | 00484nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57343 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 130.00 | ||
037 | _cRS 130.00 | ||
082 | _a591 VAT | ||
100 |
_aVatsauliya P. K. _935383 |
||
245 | 0 | _aRecords: Ecological studies on jhum fallows (meghalaya) with particular reference to soil fauna | |
260 | _aCalcutta | ||
260 | _bZoological Survey of India | ||
260 | _c1993 | ||
300 | _a120p. | ||
942 | _cBK | ||
999 |
_c57343 _d57343 |