000 | 00508nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57345 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 140.00 | ||
037 | _cRS 140.00 | ||
082 | _a591 RED | ||
100 |
_aReddy, M. V. _935384 |
||
245 | 0 | _aRecords: Consumer & decomposer arthopods in pine plantations of meghlalaya,n.e.india -abiodiversity and ecological analysis | |
260 | _aCalcutta | ||
260 | _bZoological Survey of India | ||
260 | _c1992 | ||
300 | _a129p. | ||
942 | _cBK | ||
999 |
_c57345 _d57345 |