000 | 00489nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57356 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 75.00 | ||
037 | _cRS 75.00 | ||
082 | _a591 THI | ||
100 |
_aThirumalai, G. _935393 |
||
245 | 0 | _aRecords: Aquatic and semi -aquatic hemiptera (insect) of tamilnadu -1 dhamapuri and pudukkottai districts | |
260 | _aCalcutta | ||
260 | _bZoological Survey of India | ||
260 | _c1994 | ||
300 | _a45p. | ||
942 | _cBK | ||
999 |
_c57356 _d57356 |