000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57366 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 40.00 | ||
037 | _cRS 40.00 | ||
082 | _a591 THI | ||
100 |
_aThirumalai, G. _935402 |
||
245 | 0 | _aRecords: Aquatic and semi aquatic hemiptera (insecta) of javadi hills, tamil nadu | |
260 | _acalcutta | ||
260 | _bZoological Survey Of India | ||
260 | _c1989 | ||
300 | _a63p. | ||
942 | _cBK | ||
999 |
_c57366 _d57366 |