000 | 00514nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57371 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 30.00 | ||
037 | _cRS 30.00 | ||
082 | _a591 DHA | ||
100 |
_aDhanunjaya Naik, M. _935407 |
||
245 | 0 | _aRecords: Comparative morphology of the osteocranium in three species of the genus arius with anote on its utility in taxonomy | |
260 | _aCalcutta | ||
260 | _bZoological Survey of India | ||
260 | _c1990 | ||
300 | _a39p. | ||
942 | _cBK | ||
999 |
_c57371 _d57371 |