000 | 00488nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57372 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 40.00 | ||
037 | _cRS 40.00 | ||
082 | _a591 YAZ | ||
100 |
_aYazdani, G. M. _935408 |
||
245 | 0 | _aRecords: Contribution to the fish fauna of india (including adjacent countries) order mastacembeliformes | |
260 | _aCalcutta | ||
260 | _bZoological Survey of India | ||
260 | _c1990 | ||
300 | _a36p. | ||
942 | _cBK | ||
999 |
_c57372 _d57372 |