000 | 00538nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57457 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 3900.00, (Set of 3 vol.) | ||
037 | _cRS 3900.00, (Set of 3 vol.) | ||
082 | _a307.70954 SCH | ||
100 |
_aVenkataiah, C (Editor) _935437 |
||
245 | 0 | _aScheduled tribes of India: An statistical report: states and districts | |
260 | _aNew Delhi | ||
260 | _bArise Publishers and Distributors | ||
260 | _c2009 | ||
300 | _a3V ; xix,869p. ; xviii,563p. | ||
942 | _cBK | ||
999 |
_c57457 _d57457 |