000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57588 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 695.00 | ||
037 | _cRS 695.00 | ||
082 | _a591.8 SHI | ||
100 |
_aShivangi Mathur _935511 |
||
245 | 0 | _aAnimal cell and tissue culture | |
260 | _aJodhpur | ||
260 | _bAgrobios (India) | ||
260 | _c2006 | ||
300 | _a266p. | ||
942 | _cBK | ||
999 |
_c57588 _d57588 |