000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 57842 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 495.00 | ||
037 | _cRS 495.00 | ||
082 | _a519.55 bro | ||
100 |
_aBrockwell, Peter J. _935684 |
||
245 | 0 | _aIntroduction to time series and forecasting (with CD) | |
260 | _aNew Delhi | ||
260 | _bSpringer (India) Private Limited | ||
260 | _c2008 | ||
300 | _axiv, 434p. | ||
942 | _cBK | ||
999 |
_c57842 _d57842 |