000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 58332 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 3925.55 (USD 79.95) | ||
037 | _cRS 3925.55 (USD 79.95) | ||
082 | _a658 SAI | ||
100 |
_aSaita, Francesco. _935962 |
||
245 | 0 | _aValue at risk and bank capital management | |
260 | _aCalifornia | ||
260 | _bElsevier | ||
260 | _c2007 | ||
300 | _axvi, 259p. | ||
942 | _cBK | ||
999 |
_c58332 _d58332 |