000 | 00418nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 58689 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 295.00 | ||
037 | _cRS 295.00 | ||
082 | _a658 ROH | ||
100 |
_aRohini Singh _936183 |
||
245 | 0 | _aSecurity analysis and portfolio management | |
260 | _aNew Delhi | ||
260 | _bExcel Books | ||
260 | _c2009 | ||
300 | _aviii,381p. | ||
942 | _cBK | ||
999 |
_c58689 _d58689 |