000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 59449 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 550.00 | ||
037 | _cRS 550.00 | ||
082 | _a332.6 MAY | ||
100 |
_aMayo, Katherine _936674 |
||
245 | 0 | _aIntroduction to investments | |
260 | _aNew Delhi | ||
260 | _bCengage Learning India Private Limited | ||
260 | _c2008 | ||
300 | _a775p. | ||
942 | _cBK | ||
999 |
_c59449 _d59449 |