000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 59920 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 385.00 | ||
037 | _cRS 385.00 | ||
100 |
_aS. Chandrasekhar _936979 |
||
245 | 0 | _aSpeed & agility: Changing with the times | |
260 | _aNew Delhi | ||
260 | _bExcel Multimedia | ||
260 | _c2004 | ||
700 |
_aRajeev Dubey _936980 |
||
942 | _cBK | ||
999 |
_c59920 _d59920 |