000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 59935 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 385.00 | ||
037 | _cRS 385.00 | ||
100 |
_aSubir Raha _936996 |
||
245 | 0 | _aMobilzing change: The public sector enterprise, the private sector enterprise | |
260 | _aNew Delhi | ||
260 | _bExcel Multimedia | ||
260 | _c2004 | ||
700 |
_aGautam Thapar _936997 |
||
942 | _cBK | ||
999 |
_c59935 _d59935 |