000 | 00472nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 60057 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 419.00 | ||
037 | _cRS 419.00 | ||
082 | _a547.30858 SIL | ||
100 |
_aSilverstein, Robert M _923269 |
||
245 | 0 | _aSpectrometric identification of organic compounds | |
250 | _a6th Edition | ||
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c2009 | ||
300 | _axiv,482p. | ||
942 | _cBK | ||
999 |
_c60057 _d60057 |