000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 60511 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 385.00 | ||
037 | _cRS 385.00 | ||
100 |
_aR. Gopala Krishnan _937299 |
||
245 | 0 | _aWinning in the era of total competition | |
260 | _aNew Delhi | ||
260 | _bExcel Multimedia | ||
260 | _c2006 | ||
700 |
_aB. N. Kalyani _937300 |
||
700 |
_aDeepak Puri _937301 |
||
942 | _cBK | ||
999 |
_c60511 _d60511 |